Information about the Board of Directors
The information below about the Board of Directors is from the Annual Report 2011.
| Director | Elected in | Independent of majority owners | Independent of the company | Remuneration committee | Audit committee | Participation in board meetings | Holding of class A shares | Holding of class B shares | ||||||||||
| Anders Wall, Chairman | 1992 | Yes | Yes | Yes | 8 (8) | 1,974,000 | 1,536,120 | |||||||||||
| Johan Wall, Deputy Chairman |
1997 | Yes | Yes | 8 (8) | 3,000 | |||||||||||||
| Carina Andersson, Director | 2011 | Yes | Yes | Yes | 6 (6) | 500 | ||||||||||||
| Marianne Brismar, Director | 2010 | Yes | Yes | Yes | 8 (8) | 10,000 | ||||||||||||
| Anders G. Carlberg, Director | 1997 | Yes | Yes | Yes | Yes | 6 (8) | 3,000 | |||||||||||
| Göran W Huldgren *, Director | 1983 | Yes | Yes | Yes | 2 (2) | 304,800 | 234,710 | |||||||||||
| Peter Nilsson, Director | 2008 | Yes | Yes | Yes | 8 (8) | 0 | ||||||||||||
| Anders Ullberg, Director | 2007 | Yes | Yes | Yes | Yes | 8 (8) | 15,000 | |||||||||||
| * Stepped down from the Board of Directors at the 2011 Annual General Meeting. | ||||||||||||||||||



