10 year summary
| Mkr | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | ||
| Net revenues | 2,830.2 | 2,290.1 | 1,571.2 | 1,836.3 | 1,654.4 | 1,487.8 | 1,323.1 | 1,201.6 | 1,154.0 | 1,113.0 | ||
| Operating profit | 441.4 | 406.3 | 238.2 | 302.4 | 289.6 | 268.4 | 206.7 | 166.4 | 39.7 | 32.4 | ||
| Net financial items | -12.7 | -7.5 | -11.7 | -7.4 | -6.9 | -6.2 | -6.9 | -11.4 | -21.7 | -27.6 | ||
| Profit after financial items | 428.7 | 398.8 | 226.5 | 295.0 | 282.7 | 262.2 | 199.8 | 155.0 | 18.0 | 4.8 | ||
| Items affecting comparability | - | - | - | - | - | - | - | - | - | -99.9 | ||
| Profit/loss before tax | 428.7 | 398.8 | 226.5 | 295.0 | 282.7 | 262.2 | 199.8 | 155.0 | 18.0 | -95.1 | ||
| Tax | -115.8 | -112.3 | -64.1 | -78.3 | -77.2 | -72.4 | -57.8 | -39.7 | -10.5 | 11.1 | ||
| Net profit/loss for the year | 312.9 | 286.5 | 162.4 | 216.7 | 205.5 | 189.1 | 142.0 | 115.3 | 7.5 | -84.0 | ||
| Non-current assets | 927.4 | 820.3 | 616.6 | 657.2 | 607.8 | 526.8 | 558.4 | 561.3 | 624.4 | 657.5 | ||
| Current assets | 1,273.4 | 1,155.5 | 773.6 | 803.6 | 741.6 | 691.6 | 621.7 | 557.5 | 502.4 | 519.0 | ||
| Shareholders' equity | 1,482.9 | 1,394.5 | 985.9 | 959.6 | 846.7 | 747.8 | 708.9 | 566.4 | 449.7 | 458.3 | ||
| Long-term liabilities and provisions | 171.0 | 140.2 | 100.0 | 107.7 | 68.0 | 100.9 | 126.2 | 169.2 | 230.2 | 299.0 | ||
| Current liabilities | 544.2 | 438.4 | 301.2 | 390.2 | 434.6 | 369.7 | 345.0 | 383.2 | 446.9 | 198.3 | ||
| Total assets | 2,200.88 | 1,975.8 | 1,390.2 | 1,460.8 | 1,349.4 | 1,218.4 | 1,180.1 | 1,118.8 | 1,126.8 | 1,176.5 | ||
| Cash flow after capital expenditures |
152.0 | 168.3 | 215.8 | 150.1 | 120.0 | 121.0 | 142.6 | 197.2 | 74.8 | 116.2 | ||
| Depreciation and amortization | 76.3 | 70.7 | 71.4 | 68.2 | 65.3 | 68.8 | 65.2 | 76.9 | 89.6 | 96.6 | ||
| Net capital expenditures, excl. corporate acquisitions |
89.2 | 55.2 | 60.5 | 89.1 | 79.2 | 71.0 | 48.0 | 48.0 | 55.1 | 18.3 | ||
| Capital employed | 1,729.4 | 1,541.7 | 1,122.2 | 1,139.4 | 1,044.9 | 932.1 | 876.3 | 850.2 | 909.6 | 967.9 | ||
| Net liabilities | -22.5 | -91.2 | -59.5 | 18.4 | 32.8 | -6.8 | 43.0 | 178.3 | 386.9 | 462.4 | ||
Key figures (%) |
||||||||||||
| Gross margin | 34.8 | 37.7 | 36.4 | 35.3 | 37.4 | 37.9 | 36.8 | 35.9 | 28.9 | 30.7 | ||
| Operating margin | 15.6 | 17.7 | 15.2 | 16.5 | 17.5 | 18.0 | 15.6 | 13.8 | 3.4 | 2.9 | ||
| Profit margin | 15.1 | 17.4 | 14.4 | 16.1 | 17.1 | 17.6 | 15.1 | 12.9 | 1.6 | 0.4 | ||
| Equity ratio | 67 | 71 | 71 | 66 | 63 | 61 | 60 | 51 | 40 | 39 | ||
| Proportion of risk-bearing capital | 70 | 73 | 73 | 68 | 65 | 64 | 62 | 53 | 43 | 43 | ||
| Net debt/equity ratio | -1.5 | -6 | -6 | 2 | 4 | -1 | 6 | 31 | 86 | 101 | ||
| Return on equity | 21.8 | 24.7 | 17.2 | 23.5 | 25.5 | 25.9 | 22.6 | 22.0 | 2.9 | 0.7 | ||
| Return on capital employed | 26.4 | 30.6 | 21.2 | 28.3 | 29.9 | 30.0 | 24.3 | 19.3 | 4.5 | 3.3 | ||
| Interest-coverage ratio | 27.5 | 43.3 | 18.7 | 21.4 | 23.6 | 29.6 | 24.2 | 13.2 | 1.7 | 1.2 | ||
| Average number of employees | 1,687 | 1,397 | 1,146 | 1,220 | 1,163 | 980 | 907 | 805 | 896 | 940 | ||
| Earnings per share after tax, SEK | 10.38 | 9.51 | 5.92 | 7.90 | 7.49 | 6.92 | 5.17 | 4.21 | 0.28 | -2.88 | ||
| Dividend per share, SEK | 7.00 | 7.00 | 5.00 | 5.00 | 5.00 | 4.00 | 3.67 | 1.67 | 0.50 | 0.66 | ||
In this and all other tables, the years 2004 to 2009 are calculated in accordance with IFRS and prior years in accordance with the accounting principles applicable at the time.



