Largest shareholders

Beijer Alma's largest shareholders according to the complete shareholder register on March 31, 2012.

Numbers 
of shares
Of which 
Class A
Of which 
Class B
Number 
of votes
Share
Capital %
Votes, %
Anders Wall, with family and companies 3,513,120 1,921,600 1,591,520 20,807,520 11.7 34.6
Lannebo Funds 2,265,814 - 2,265,814 2,265,814 7.5 3.8
Kjell and Märta Beijers Foundation 1,732,050 - 1,732,050 1,732,050 5.8 2.9
The Anders Walls Foundation 1,562,160 759,800 802,360 8,400,360 5.2 14.0
Didner & Gerge Mutual Fund 1,493,600 - 1,493,600 1,493,600 5.0 2.5
Swedbank Robur Funds 1,275,978 - 1,275,978 1,275,978 4.2 2.1
Nordea Investment Funds 1,271,058 - 1,271,058 1,271,058 4.2 2.1
SHB: Odin Sweden Funds 1,093,137 - 1,093,137 1,093,137 3.6 1.8
Svolder AB 1,055,000 - 1,055,000 1,055,000 3.5 1.8
AMF - Insurance and Funds 1,000,000 - 1,000,000 1,000,000 3.3 1.7
The Fourth AP Fund 795,669 - 795,669 795,669 2.6 1.3
Kjell Beijers 80-year Fundation 754,200 - 754,200 754,200 2.5 1.3
Equity Trading OPS (Seclend) 739,214 - 739,214 739,214 2.5 1.2
SEB Investment Management 623,210 - 623,210 623,210 2.1 1.0
Other shareholders 10,956,890 648,600 10,308,290 16,794,290 36.3 27.9
Total 30,131,100 3,330,000 26,801,100 60,101,100 100 100

The number of shareholders is 4,723.
The proportion of institutional ownership is 65.1 percent of the capital and 44.0 percent of the votes.
The proportion of foreign ownership is 9.3 percent of capital and 4.7 percent of the votes.