Share capital trend
Beijer Alma’s ownership structure according to the complete shareholder register on March 31, 2012.
| Size of holding |
Number of holders |
Proportion of ownership, % |
Number of shares |
Of which Class A |
Of which Class B |
Proportion of shares, % |
Proportion of votes, % |
||
| 1–500 | 2,870 | 60.8 | 499,080 | - | 499,080 | 1.7 | 0.8 | ||
| 501–5,000 | 1,585 | 33.6 | 2,471,724 | 1,800 | 2,469,924 | 8.2 | 4.2 | ||
| 5,001–10,000 | 112 | 2.4 | 797,728 | - | 797,728 | 2.7 | 1.3 | ||
| 10,001–20,000 | 49 | 1.0 | 696,434 | 28,800 | 667,634 | 2.3 | 1.6 | ||
| 20,001–50,000 | 46 | 1.0 | 1,425,960 | 153,500 | 1,272,460 | 4.7 | 4.7 | ||
| 50,001–100,000 | 22 | 0.5 | 1,476,616 | 318,100 | 1,158,516 | 4.9 | 7.2 | ||
| 100,001– | 39 | 0.8 | 22,763,558 | 2,827,800 | 19,935,758 | 75.5 | 80.2 | ||
| Total | 4,723 | 100 | 30,131,100 | 3,330,000 | 26,801,100 | 100 | 100 | ||



