Share data
| Earnings per share based on average number of shares outstanding |
2011 | 2010 | 2009 | 2008 | 2007 | ||
| – after 26,3 resp. 28% standard tax, SEK | 10.49 | 9.75 | 6.08 | 7.74 | 7.42 | ||
| – after tax, SEK | 10.38 | 9.51 | 5.92 | 7.90 | 7.49 | ||
| Shareholders’ equity per share, SEK | 49.22 | 46.28 | 35.94 | 34.98 | 30.87 | ||
| Dividend per share, SEK | 7,00 1) | 7.00 | 5.00 | 5.00 | 5.00 | ||
| Dividend ratio, % | 67 | 74 | 84 | 63 | 67 | ||
| Dividend yield, % | 6.1 | 4.4 | 5.5 | 9.2 | 7.2 | ||
| Market price at year-end, SEK | 114.00 | 160.50 | 91.50 | 54.50 | 69.25 | ||
| Highest market price, SEK | 173.50 | 160.50 | 92.50 | 87.50 | 117.00 | ||
| Lowest market price, SEK | 93.50 | 91.50 | 56.00 | 50.00 | 63.00 | ||
| P/E ratio at year-end | 11.0 | 16.9 | 15.5 | 6.9 | 9.2 | ||
| Cash flow per share, SEK | 5.04 | 5.58 | 7.87 | 5.47 | 2.59 | ||
1) By the Board proposed dividend per share.
| Number of shares | 2011 | 2010 | 2009 | 2008 | 2007 | ||
| Closing* | 30 131 100 | 30 131 100 | 27 431 100 | 27 431 100 | 27 431 100 | ||
| Average* | 30 131 100 | 30 131 100 | 27 431 100 | 27 431 100 | 27 431 100 | ||
* On March 31 2010, the number of shares increased by 2,700,000 through a new share issue in conjunction with the acquisition of Beijer Tech AB.



