Key ratios for Habia Cable
| MSEK | 2011 | 2010 | 2009 | 2008 | 2007 | ||
| Net revenues | 668.2 | 558.1 | 522.6 | 684.9 | 622.0 | ||
| Cost of goods sold | -469.0 | -391.3 | -374.9 | -467.2 | -398.9 | ||
| Gross profit | 199.2 | 166.8 | 147.4 | 217.7 | 223.1 | ||
| Selling expenses | -78.5 | -64.2 | -84.2 | -89.2 | -84.4 | ||
| R&D | -16.2 | -14.1 | -13.9 | -15.4 | -12.5 | ||
| Administrative expenses | -48.6 | -42.3 | -37.8 | -41.3 | -36.5 | ||
| Operating profit | 55.9 | 46.2 | 11.5 | 71.8 | 89.7 | ||
| Operating margin, % | 8.4 | 8.3 | 2.2 | 10.5 | 14.4 | ||
| Net financial items | -6.3 | -3.3 | -3.9 | -7.5 | -3.4 | ||
| Profit after financial items | 49.6 | 42.8 | 7.6 | 64.3 | 86.3 | ||
| - of which depreciation and amortization | 20.3 | 22.2 | 24.5 | 23.4 | 23.6 | ||
| Capital expenditures, excluding corporate acquisitions |
22.4 | 10.1 | 25.6 | 30.6 | 23.5 | ||
| Return on capital employed, % | 15 | 14 | 3 | 20 | 34 | ||
| Average number of employees | 466 | 433 | 455 | 452 | 415 | ||




